Casals d’estiu and holiday camps in Barcelona, 2026
| Place | Area | Ages | Dates | Days and times | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Christmas holidays | |||||||
| DanceLab School | El Clot - Camp de l’Arpa, Guinardó - El Carmel · 2 branches | — | Dec 2026 | — | from €185/programme | — | — |
| SCACADEMY23 | Esplugues de Llobregat | — | 21–24 Dec 2026 +1 | Mon–Thu 09:00–13:00 | €30/day | — | — |
| Dance Emotion | Les Corts, Esquerra de l’Eixample · 3 branches | — | 22 Dec 2026–5 Jan 2027 | — | — | — | — |
| Barcelona Bears Cheerleading Club | L’Hospitalet de Llobregat | 4–14 years | 23 Dec 2026–4 Jan 2027 | Mon–Fri 09:00–17:00 | — | — | — |
| CTT l'Hospitalet | L’Hospitalet de Llobregat | 8–16 years | 22 Dec 2026–7 Jan 2027 | — | from €70/programme | — | — |
| BIWPA - Barcelona International Water Polo Academy | Les Corts | 11–16 years | 27–30 Dec 2026 | — | — | — | — |
| Club d’Escacs Dos Torres Sant Cugat | Sant Cugat del Vallès | 5–12 years | 22–31 Dec 2026 | — | from €23/day | — | — |
| Sant Cugat Club Voleibol | Sant Cugat del Vallès | 8–11 years | 22–24 Dec 2026 | Tue–Thu 09:00–13:00 | from €120/programme | — | — |
| Sant Cugat FC | Sant Cugat del Vallès | — | 22 Dec 2026–7 Jan 2027 | — | €195/programme | — | — |
| Barça Academy | Sant Joan Despí · 2 branches | — | 26–30 Dec 2026 | — | €1,645/programme | — | — |
| Hípica Sol Solet | Sant Just Desvern | 5–16 years | 22–24 Dec 2026 +1 | — | — | — | — |
| Escola Traç | Sarrià | — | 22–24 Dec 2026 +1 | Mon–Fri 09:00–13:00 | €80/programme +2 | — | — |
| Escuela de Artes Plásticas VisualArt | Badalona | 6–13 years | 4–5 Jan 2026 over | — | €33/day | — | — |
| Easter (Semana Santa) (already over) | |||||||
| Escuela de Artes Plásticas VisualArt | Badalona | 6–13 years | 30 Mar–2 Apr 2026 over | — | €87/week | — | — |
| Academia Espiral | Sant Adrià de Besòs | 6–15 years | 30 Mar–2 Apr 2026 over | — | €335 (no period) | — | — |
| Club Gimnàstica Rítmica i Estètica Sant Cugat | Sant Cugat del Vallès | 3–12 years | 30 Mar–2 Apr 2026 over | — | €70–85/week | — | — |
| Summer holidays (already over) | |||||||
| CEMBDN | Badalona | — | 22–26 Jun 2026 over | Mon–Fri 09:00–14:00 | from €80/week | — | — |
| Escuela de Artes Plásticas VisualArt | Badalona | 6+ years | 22 Jun–31 Jul 2026 over | — | from €98/week | — | — |
| Meeting Point School Of Languages | Cerdanyola del Vallès | 7–15 years | 28 Jun–4 Jul 2026 over | — | — | — | — |
| Club Natació Barcelona | Ciutat Vella | — | 31 Aug–4 Sep 2026 over +1 | — | — | — | — |
| CGE Les Moreres | Esplugues de Llobregat | — | 29 Jun–31 Jul 2026 over | — | — | — | — |
| ESCOLA MUNICIPAL DE CERÀMICA D'ESPLUGUES | Esplugues de Llobregat | 6–16 years | 27–31 Jul 2026 over +9 | Mon–Fri 09:00–13:00 | €36/week +1 | — | — |
| SCACADEMY23 | Esplugues de Llobregat | 5+ years | 6–31 Jul 2026 over +1 | Mon, Wed, Fri 17:00–18:30; Mon, Wed, Fri 17:30–18:30 | €20/day +1 | — | — |
| Ballet Ruso Barcelona | Esquerra de l’Eixample | 3+ years | 20–24 Jul 2026 over +8 | Mon–Fri 09:30–16:00 | from €356/week +1 | — | — |
| Senshin Dojo Barcelona | Gràcia | 6–13 years | 13–17 Jul 2026 over +2 | — | €150–198/week | — | — |
| La Clau | Guinardó - El Carmel | 8–15 years | 12–16 Jul 2026 over +2 | Mon–Fri 09:00–13:30 | €155/week | — | — |
| Club Natació l'Hospitalet | L’Hospitalet de Llobregat | 3–16 years | 29 Jun–31 Jul 2026 over | Mon–Fri 09:00–14:00 | from €138/week | — | — |
| Plàudite Teatre | L’Hospitalet de Llobregat | 4–18 years | 22 Jun–3 Jul 2026 over | — | — | — | — |
| Centre de les Arts del Circ Rogelio Rivel | Nou Barris | 6–16 years | 13–16 Jul 2026 over +1 | — | €70/programme | — | — |
| Sonido Fundamental | Poble-sec | 4–15 years | 22 Jun–31 Jul 2026 over | Mon–Fri 09:00–13:00; Mon–Fri 09:00–15:00 | €160/week +1 | — | — |
| Centre Municipal de Vela de Barcelona | Poblenou | — | 22 Jun–7 Sep 2026 over | — | from €250.16/week | — | — |
| Eixos Creativa | Poblenou | — | Jun–Jul 2026 over | — | — | — | — |
| FX Barcelona Film School | Poblenou | 11–17 years | Jul 2026 over | — | — | — | — |
| La Casita de Inglés | Poblenou, Sant Cugat del Vallès · 2 branches | 3–12 years | Jul 2026 over | Mon–Fri 09:00–14:00 | — | — | — |
| Club Esportiu Barna | Sagrada Família - Fort Pienc | 4+ years | Jul 2026 over | — | — | — | — |
| El Timbal, Centre de Formació i Creació Escènica | Sagrada Família - Fort Pienc | 6–18 years | 31 Aug–4 Sep 2026 over +6 | Mon–Fri 09:00–14:00 | — | — | — |
| Associació Esportiva Dte. IX Sant Andreu | Sant Andreu | 3–17 years | 22 Jun–31 Jul 2026 over +4 | — | — | — | — |
| El local d´art | Sant Antoni | 8–15 years | 27–31 Jul 2026 over +4 | Mon–Fri 09:00–13:00 | €140/week | — | — |
| Club de Rugby Sant Cugat | Sant Cugat del Vallès | — | 6–17 Jul 2026 over | — | €160–210/week | — | — |
| Color Dansa | Sant Cugat del Vallès | 5–18 years | 7–11 Jul 2026 over +3 | — | — | — | — |
| Escola de Música de Valldoreix | Sant Cugat del Vallès | 7+ years | 27 Jun–4 Jul 2026 over | — | €538/programme | — | — |
| Kaptiva Sports Academy | Sant Cugat del Vallès | 11–17 years | 11–24 Jul 2026 over +1 | — | €2,695/programme | — | — |
| Tallers de teatre Sílvia Servan | Sant Cugat del Vallès | 5–16 years | 13–24 Jul 2026 over +1 | — | €210/programme | — | — |
| TENNIS SANT JORDI | Sant Feliu de Llobregat | 6–16 years | 29 Jun–31 Jul 2026 over | — | €165–215/week | — | — |
| Club Vòlei Els Arcs | Sant Gervasi - Galvany | — | 13–17 Jul 2026 over +2 | Mon–Fri 09:30–17:00 | €205/week | — | — |
| EXIT - Escola d'Arts Escèniques | Sant Gervasi - Galvany | 6–17 years | 31 Aug–5 Sep 2026 over | — | — | — | — |
| Basquet Club Sant Joan Despí | Sant Joan Despí | 6–14 years | 29 Jun–31 Jul 2026 over | — | €120/week | — | — |
| Club Tennis El Molí | Sant Joan Despí | 4–16 years | 31 Aug–4 Sep 2026 over +5 | Mon–Fri 09:00–13:00 | — | — | — |
| FC Sant Joan Despí - San Pancracio | Sant Joan Despí | — | 27–31 Jul 2026 over +5 | Mon–Fri 09:00–14:00 | from €70/week | — | — |
| Complex Esportiu Torribera | Santa Coloma de Gramenet | 6–15 years | 27–31 Jul 2026 over +5 | — | from €89/week | — | — |
| CreaTIC Academy | Sants - La Marina | — | 22 Jun–4 Sep 2026 over | Mon–Fri 09:00–13:00; Mon–Fri 09:00–16:00 | €155–205/week | — | — |
| Escola Kungfu Dao Barcelona | Sants - La Marina | 7–16 years | 17–28 Aug 2026 over | — | — | — | — |
| IDentity Campus | Sants - La Marina | 11–17 years | 20–25 Jul 2026 over +1 | — | — | — | — |
| Natació Joan Pelegrí | Sants - La Marina | — | 27–31 Jul 2026 over +10 | Mon–Fri 09:00–14:00; Mon–Fri 09:00–15:00 +3 | €30/week +1 | — | — |
| Open Space English Academy | Sants - La Marina | 10–18 years | 12–18 Jul 2026 over | — | — | — | — |
| Centro deportivo Santa Isabel | Sarrià | — | 27–31 Jul 2026 over +1 | — | €235/week +1 | — | — |
| Kinobs | Sarrià | — | 22 Jun–4 Sep 2026 over +2 | — | €190/week +2 | — | — |
| Club Tennis de La Salut 1902 | Vallcarca - La Salut | 4–18 years | 22 Jun–31 Jul 2026 over +1 | — | — | — | — |
| Escola de Dansa MagDanza | Vallcarca - La Salut | 10+ years | 28 Jun–5 Jul 2026 over | — | — | — | — |
| Other dates (already over) | |||||||
| Hípica Sol Solet | Sant Just Desvern | 5–16 years | 26–30 Oct 2026 over | — | — | — | — |
| Casals and camps with no dates out yet | |||||||
| Club Esportiu Mas Ram | Badalona | 3–16 years | — | Mon–Fri 09:00–13:00 | from €114/week | — | — |
| Codelearn | Badalona, Sant Cugat del Vallès +3 · 5 branches | 7–18 years | — | — | — | — | — |
| DUIN | Badalona, Santa Coloma de Gramenet +2 · 5 branches | 3–16 years | — | — | — | — | — |
| Escola de dansa Marisa Yudes | Badalona | 11–14 years | — | — | — | — | — |
| Espaimar CNB | Badalona | 4–18 years | — | — | — | — | — |
| Fitkid Club Badalona | Badalona | — | — | — | €120/programme | — | — |
| Casa de l'Art | Cerdanyola del Vallès | 5–15 years | — | — | — | — | — |
| Mary's Language School | Cerdanyola del Vallès | 3–13 years | — | — | — | — | — |
| Meeting Point School Of Languages | Cerdanyola del Vallès | 6–13 years | — | Mon–Fri 09:00–14:00 | — | — | — |
| Taekwondo Lee Young Cerdanyola | Cerdanyola del Vallès | — | — | — | €67/week | — | — |
| Thames British School Cerdanyola | Cerdanyola del Vallès | 4–13 years | — | — | — | — | — |
| BCN Surf School | Ciutat Vella | 5+ years | — | — | from €115/month +1 | — | — |
| Club Natació Barcelona | Ciutat Vella | 3–13 years | — | — | €41–53/day +1 | — | — |
| L'escola de Músics i JPC | Ciutat Vella | 6–15 years | — | Mon–Fri 10:00–14:00 | €200/programme | — | — |
| Reial Club Marítim Barcelona | Ciutat Vella | 4–17 years | — | Mon–Fri 09:00–13:00 | — | — | — |
| Ruckus Athletics | Ciutat Vella | 8–14 years | — | — | — | — | — |
| Ungravity SUP & SURF Center | Ciutat Vella | — | — | — | €155 (no period) | — | — |
| Barcelona Pro Tennis Academy | Cornellà de Llobregat | 10+ years | — | — | — | — | — |
| COLORS Escola de plàstica | Cornellà de Llobregat | 6–14 years | — | Mon–Fri 09:00–13:00 | — | — | — |
| Star Dance Studio | Cornellà de Llobregat | 4–16 years | — | Mon–Fri 09:00–14:00 | — | — | — |
| UE Cornellà | Cornellà de Llobregat | — | — | — | €180/programme | — | — |
| Academia ArtDibujo | Dreta de l’Eixample | — | — | Mon–Fri 10:00–14:00; Mon–Fri 16:00–20:00 | €140/week | — | — |
| Cookiteca | Dreta de l’Eixample, Poble-sec · 2 branches | 6–12 years | — | — | — | — | — |
| Expanish - Spanish School in Barcelona | Dreta de l’Eixample | 12–17 years | — | — | — | — | — |
| Number 16 School | Dreta de l’Eixample | 3–12 years | — | Mon–Fri 09:00–13:30 | — | — | — |
| Escola Novart - Taller d'Art | El Clot - Camp de l’Arpa | 6+ years | — | — | from €105/week | — | — |
| Arts Marcials MAC | Sarrià, Sant Cugat del Vallès +3 · 5 branches | 5–14 years | — | — | — | — | — |
| Espai d'art Ena | Esplugues de Llobregat | 4–16 years | — | — | — | — | — |
| Dance Emotion | Les Corts, Esquerra de l’Eixample · 3 branches | 13–18 years | — | — | — | — | — |
| Eagle Club Barcelona | Esquerra de l’Eixample | 6–13 years | — | — | from €120/week | — | — |
| EBERítmica | Esquerra de l’Eixample | — | — | Mon–Fri 10:00–14:00 | €110/week | — | — |
| Escola Catalana d'Escacs | Esquerra de l’Eixample | 5–16 years | — | — | — | — | — |
| Escola Catalana de Surf | Esquerra de l’Eixample | 6–18 years | — | Mon–Fri 09:00–17:00 | €349/week | — | — |
| Escola Luthier de Música | Esquerra de l’Eixample | 4–13 years | — | — | from €29/day | — | — |
| La Patente | Esquerra de l’Eixample | 12–16 years | — | Mon–Fri 10:30–13:30 | €260/programme | — | — |
| Slam Dancing | Gràcia, Esquerra de l’Eixample · 2 branches | 4–14 years | — | — | — | — | — |
| TBKids | Sant Cugat del Vallès, Esquerra de l’Eixample · 2 branches | 4+ years | — | — | — | — | — |
| Classe per Paloma Torres | Gràcia, Poblenou · 2 branches | 4–12 years | — | Mon–Fri 08:30–14:00 | €200/week | — | — |
| La Casa de la Espiral | Gràcia | 6+ years | — | — | — | — | — |
| Pictios Escuela de Arte | Gràcia | 6–11 years | — | — | €140/week +1 | — | — |
| Planeta Bea | Gràcia | — | — | — | €30/day | — | — |
| monglobal idiomes | Guinardó - El Carmel | 6–17 years | — | — | — | — | — |
| Soguanas Art Club | Guinardó - El Carmel | — | — | Mon–Fri 09:00–13:00 | €110/week | — | — |
| La Cova Refugi Creatiu SL | Horta - Vall d’Hebron | 5+ years | — | Mon–Fri 09:00–13:30 | €135/week | — | — |
| Marcet Padel Academy | Horta - Vall d’Hebron | 6–17 years | — | — | €635–1,020 (no period) | — | — |
| Pro AB Team S.l. | Horta - Vall d’Hebron | 6–16 years | — | — | from €140/week | — | — |
| Soc Dansa Escuela de Baile | Horta - Vall d’Hebron | 3–12 years | — | — | from €80 (no period) | — | — |
| Vall Parc | Horta - Vall d’Hebron | 3–17 years | — | — | from €163/week +1 | — | — |
| Rugby Club Hospitalet | L’Hospitalet de Llobregat · 2 branches | 4–17 years | — | — | — | — | — |
| Action Art Europe | Les Corts | 5–12 years | — | Mon–Thu 17:00–19:00 | — | — | — |
| El Trencaclosques | Les Corts | 3–12 years | — | — | €45–191 (no period) | — | — |
| Taller Caleidoscopio | Les Corts | — | — | — | €170/week | — | — |
| The English Corner Les Corts | Les Corts | 3–12 years | — | — | — | — | — |
| Verista Soccer Spain | Montcada i Reixac | 9+ years | — | — | — | — | — |
| Benten Dojo | Nou Barris | 11–17 years | — | — | — | — | — |
| Cia. Soul Empire | Nou Barris | 6–17 years | — | — | — | — | — |
| Escola de Ball Serendipia | Nou Barris | — | — | Mon–Fri 09:00–13:30; Mon–Fri 09:00–15:00 +1 | from €48/week | — | — |
| Barcelona Hockey Club | Poble-sec | — | — | Mon–Fri 09:00–17:00 | from €225/week | — | — |
| Coco y Pincel | Poble-sec | 5–13 years | — | — | €190/week | — | — |
| Do Yang Sal Barcelona | Poblenou | 6–14 years | — | — | — | — | — |
| La Casita de Inglés | Poblenou, Sant Cugat del Vallès · 2 branches | 3–12 years | — | — | — | — | — |
| Play and Learn Gran Vía | Poblenou | 3–13 years | — | — | — | — | — |
| PobleNou Dance School | Poblenou | 4–14 years | — | — | from €120/week | — | — |
| Punalu'u Sailing Club | Poblenou | — | — | Mon–Fri 10:00–14:00 | €170 (no period) | — | — |
| 7 d'Aventura | Sant Andreu | 0–17 years | — | — | — | — | — |
| Club Patí Congrés | Sant Andreu | 4–16 years | — | — | — | — | — |
| CPI La Sagrera | Sant Andreu | 4–15 years | — | — | €63–128 (no period) +1 | — | — |
| Idiomarum | Sant Antoni | 6–12 years | — | Mon–Thu 10:00–12:00 | €315/programme | — | — |
| Aire Circ Viu | Sant Cugat del Vallès | 4–12 years | — | — | — | — | — |
| CENTRE BERENGUER Escola d'Art | Sant Cugat del Vallès | 6–18 years | — | — | — | — | — |
| Club D'Hípica De Collserola | Sant Cugat del Vallès | 5–14 years | — | Mon–Fri 09:00–17:00 | — | — | — |
| Club de Golf Sant Cugat | Sant Cugat del Vallès | 3–18 years | — | — | — | — | — |
| Club de Rugby Sant Cugat | Sant Cugat del Vallès | 5–14 years | — | — | €140–175/week | — | — |
| Club Junior 1917 | Sant Cugat del Vallès · 2 branches | 3–10 years | — | — | — | — | — |
| Deutsche Akademie | Sant Cugat del Vallès | — | — | Mon–Fri 08:00–09:00; Mon–Fri 09:00–13:00 +1 | — | — | — |
| Hípica Can Caldés | Sant Cugat del Vallès | 4+ years | — | — | — | — | — |
| HOOP! dansa&aeris&fitness | Sant Cugat del Vallès | 8–12 years | — | — | €140 (no period) | — | — |
| Kursem | Sant Cugat del Vallès | — | — | Mon–Fri | €90/week | — | — |
| MIC Camp by PUMA | Sant Cugat del Vallès | 6–16 years | — | — | — | — | — |
| Pou d'Art, tallers d'art | Sant Cugat del Vallès | 4–14 years | — | — | — | — | — |
| Hípica Can Rafael | Sant Feliu de Llobregat | — | — | — | €125/week | — | — |
| sr.color | Sant Feliu de Llobregat | 7–14 years | — | Mon–Fri 08:30–13:00 | — | — | — |
| British Council Barcelona | Sant Gervasi - Galvany | 4–17 years | — | — | — | — | — |
| CIC Escola d'Idiomes | Sant Gervasi - Galvany | 5–17 years | — | — | — | — | — |
| PlayMakers Creative Space | Sant Gervasi - Galvany | 5–10 years | — | Mon–Fri 09:30–13:30 | €225/week | — | — |
| DinoCrocs | Sant Gervasi - La Bonanova | 3–11 years | — | Mon–Fri 08:30–13:30 | — | — | — |
| Fundació Cim d’Estela | Sant Gervasi - La Bonanova | — | — | — | from €187/week +1 | — | — |
| Recrea Taller de ceràmica | Sant Gervasi - La Bonanova | 5–15 years | — | — | €35/class | — | — |
| Secció Esportiva La Salle Bonanova | Sant Gervasi - La Bonanova | — | — | — | from €99.50/programme | — | — |
| Studio 13 Danza | Sant Gervasi - La Bonanova | 4–13 years | — | — | from €155/week | — | — |
| Escola de música Adagio | Sant Joan Despí | up to 15 years | — | — | — | — | — |
| SIETECALLES | Sant Joan Despí | 7+ years | — | — | — | — | — |
| BamVolea Sant Just Padel Club | Sant Just Desvern | 5–17 years | — | — | — | — | — |
| BRISTOL | Sant Just Desvern | up to 11 years | — | — | — | — | — |
| C. E. Can Mèlich | Sant Just Desvern | 8+ years | — | — | — | — | — |
| Blue Salt Surf & Paddlesurf School | Sant Martí - La Verneda | 6–16 years | — | — | €185/week | — | — |
| Escuela Goalkeepers | Santa Coloma de Gramenet | 6–18 years | — | — | — | — | — |
| Peón Negro | Sants - La Marina | 5–14 years | — | Mon–Fri 09:30–13:30 | €20/day | — | — |
| Escola de música L'ANTÀRTIDA | Sarrià | 8–12 years | — | — | — | — | — |
| Escola Municipal de Música Can Ponsic | Sarrià | 4–18 years | — | — | — | — | — |
| EsgrimaSAM | Sarrià | — | — | — | €80 (no period) | — | — |
| Escola de Dansa MagDanza | Vallcarca - La Salut | 4–13 years | — | — | €115/week +1 | — | — |
| Centre Aurum | Badalona | — | — | — | — | — | — |
| Club Natació Badalona | Badalona | — | — | — | — | — | — |
| Esplai Xirusplai | Badalona | — | — | — | — | — | — |
| Moviment 2 | Badalona | — | — | — | — | — | — |
| Mugendo | Vallcarca - La Salut, Sant Gervasi - La Bonanova +9 · 11 branches | — | — | — | — | — | — |
| Tennis Club Badalona | Badalona | — | — | — | — | — | — |
| CEM Can Ricart | Ciutat Vella | — | — | — | — | — | — |
| CEM Colom | Ciutat Vella | — | — | — | — | — | — |
| Escuela de Navegación RCNB | Ciutat Vella | — | — | — | — | — | — |
| Manihi Surf School | Ciutat Vella | — | — | — | — | — | — |
| Popotamo, centro infantil | Cornellà de Llobregat | — | — | — | — | — | — |
| Sa Nau, dansa i altres arts | El Clot - Camp de l’Arpa | — | — | — | — | — | — |
| Xino-Xano Associació de Lleure | El Clot - Camp de l’Arpa | — | — | — | — | — | — |
| STEAM HOUSE | Esplugues de Llobregat | — | — | — | — | — | — |
| C.F. Don Bosco | Esquerra de l’Eixample | — | — | — | — | — | — |
| Escola Carme Muset | Esquerra de l’Eixample | — | — | — | — | — | — |
| Escola Luthier de Dansa | Esquerra de l’Eixample | — | — | — | — | — | — |
| FunTalk | Esquerra de l’Eixample | — | — | — | — | — | — |
| Just for you Kids | Esquerra de l’Eixample | — | — | — | — | — | — |
| Niueduca | Esquerra de l’Eixample | — | — | — | — | — | — |
| Esportiu Claret | Gràcia | — | — | — | — | — | — |
| Little Makers Barcelona | Gràcia | — | — | — | — | — | — |
| International Language / Algorithmics Gràcia | Guinardó - El Carmel | — | — | — | — | — | — |
| Club Voleibol Vall d'Hebron | Horta - Vall d’Hebron | — | — | — | — | — | — |
| Racing Sarrià - EF Hristo Stoitchkov | Horta - Vall d’Hebron | — | — | — | — | — | — |
| Atlético Centro Hospitalense | L’Hospitalet de Llobregat | — | — | — | — | — | — |
| Ca La Vidala | L’Hospitalet de Llobregat | — | — | — | — | — | — |
| Club Esportiu Voleibol L'Hospitalet | L’Hospitalet de Llobregat · 2 branches | — | — | — | — | — | — |
| Club Rumbau | L’Hospitalet de Llobregat | — | — | — | — | — | — |
| CTT l'Hospitalet | L’Hospitalet de Llobregat | — | — | — | — | — | — |
| The Warriors Martial Arts Club | L’Hospitalet de Llobregat | — | — | — | — | — | — |
| Club Esportiu Mediterrani | Sants - La Marina, Les Corts · 2 branches | — | — | — | — | — | — |
| David Lloyd | Sant Just Desvern, Les Corts · 2 branches | — | — | — | — | — | — |
| FC Barcelona | Sant Joan Despí, Les Corts · 3 branches | — | — | — | — | — | — |
| Shakespeare & Friends - Escola d'arts escèniques | Les Corts | — | — | — | — | — | — |
| C.E.Vila Olímpica | Poblenou | — | — | — | — | — | — |
| JumpingClay Barcelona Poblenou | Poblenou | — | — | — | — | — | — |
| Nova Icària Esport & Fit | Poblenou | — | — | — | — | — | — |
| ROEX | Poblenou · 2 branches | — | — | — | — | — | — |
| Iberia Language Academy | Sagrada Família - Fort Pienc | — | — | — | — | — | — |
| Club Natació Sant Andreu | Sant Andreu · 2 branches | — | — | — | — | — | — |
| DiR Esportiu Rocafort | Sant Antoni | — | — | — | — | — | — |
| Arabesc Estudio de Danza | Sant Cugat del Vallès | — | — | — | — | — | — |
| Club Hípica Severino | Sant Cugat del Vallès | — | — | — | — | — | — |
| Educambient | Sant Cugat del Vallès | — | — | — | — | — | — |
| Fusió Música i Dansa | Sant Cugat del Vallès | — | — | — | — | — | — |
| L'ACADÈMIA Sant Cugat Fine Arts | Sant Cugat del Vallès | — | — | — | — | — | — |
| La Unió Santcugatenca | Sant Cugat del Vallès | — | — | — | — | — | — |
| MICSports | Sant Cugat del Vallès | — | — | — | — | — | — |
| Penya Blaugrana Sant Cugat | Sant Cugat del Vallès | — | — | — | — | — | — |
| Atelier d'Art Isabelle de Kergal | Sant Gervasi - Galvany | — | — | — | — | — | — |
| Club Bonasport | Sant Gervasi - La Bonanova | — | — | — | — | — | — |
| Techlab Kids | Sant Gervasi - La Bonanova | — | — | — | — | — | — |
| Advance Language Centre | Sant Joan Despí | — | — | — | — | — | — |
| Sant Joan Despí Club Futbol Sala | Sant Joan Despí | — | — | — | — | — | — |
| Tennis Sant Joan Despí | Sant Joan Despí · 2 branches | — | — | — | — | — | — |
| L'atelier de l'artista | Santa Coloma de Gramenet | — | — | — | — | — | — |
| Club Gimnàstic Barcelona | Sants - La Marina | — | — | — | — | — | — |
| DANCE WITH ME BARCELONA | Sarrià | — | — | — | — | — | — |
Reading the table
Rows are not a ranking. Casals and camps are grouped by school holiday, in calendar order, and holidays that are over drop to the end; within each holiday, those running or about to begin go first, and after that rows follow the area and then the name.
—: the place does not publish this.
+N: N further values wait on the place’s page.
≈: a package or course price split across the classes it covers.
as image: only in a photo or a scan; in app: only inside a booking app; on request: given to those who ask.
web: the languages of the website, shown where the place names no language for its classes.
care: afternoon care; camp: a casal or holiday camp. Prices: /term per school term, /programme for a whole course, camp or workshop, /package per bundle of classes, paid once in a single payment; (no period) where the place leaves unsaid what the price covers. Below each name is the date its sources were last read, and distances are as the crow flies.
How the table is put together
Casals d’estiu, sports campus and Christmas and Easter-week casals with a week that starts in 2026 are listed here, by the dates their organisers publish. Most summer casals publish their weeks in spring; until then the page holds mostly Christmas and Easter weeks. A casal hosted by a school or a sports club appears under whoever runs it, with the venue as its address.
The table has one block per school holiday, Semana Santa, summer and Christmas, each with its heading. Holidays with weeks still to come go first, in calendar order, and holidays that are over drop below them. Weeks that fall outside the school holidays sit under “Other dates”, and casals that have not announced their dates fill the last block.
A casal running at Christmas and in summer has a row in each block, and each row carries only that holiday’s weeks: the first week still under way or ahead on the update date (), or the final one once every week is over, followed by the hours of a usual day. A week that finished before that date reads as past, whichever day you visit. Inside a holiday, casals not yet over lead; then rows go by area and name, unranked.
Get the data as JSON Get the data as CSV Free to reuse under a Creative Commons BY licence.