Kids classes and clubs in Sant Andreu, Barcelona
| Place | Area | Ages | Group times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| 209 Dansa | Sant Andreu | 3–15 years | — | Mon–Fri 17:00–21:00 | — | — | — |
| 7 d'Aventura | Sant Andreu | 0–17 years | — | Mon–Thu 09:30–13:30 & 16:00–19:30, Fri 09:30–13:30 & 16:00–18:30 | — | — | — |
| Alianza Artes Marciales | Sant Andreu, Gràcia · 2 branches | 4–13 years | Tue, Thu 18:15; Tue, Thu 19:00 | Fri 17:30–18:30 | — | — | free |
| Associació Esportiva Dte. IX Sant Andreu | Sant Andreu | 3–17 years | 22 Jun–31 Jul 2026 over | — | — | — | — |
| Aula Musical Sagrera | Sant Andreu | 6–12 years | — | Mon–Thu 16:30–20:30, Fri 16:00–20:00 | — | — | — |
| Bcn Fusió | Sant Andreu · 2 branches | 3–18 years | Mon 17:15–18:15; Fri 17:15–18:15 +2 | Mon–Fri 15:30–21:30, Sat 10:30–14:00 +1 | from €48/month | — | — |
| Bravo Academy | Sant Andreu | — | — | Mon, Wed, Thu 16:00–21:30, Tue 16:00–21:00, Fri 17:00–21:00 | from €42/month | — | free |
| Casal de Barri Can Portabella | Sant Andreu | 4–10 years | — | Mon–Fri 09:00–14:00 & 16:00–21:00 | — | — | — |
| Club d'Escacs Congrés | Sant Andreu | 6–16 years | Mon 17:30–18:30; Tue 18:00–19:00 +1 | Mon, Tue, Thu 18:30–21:00, Fri 18:00–24:00 | from €50/term | — | — |
| Club de boxa Ibèria | Sant Andreu | — | — | Mon, Wed, Fri 07:00–13:00 & 17:00–21:00, Tue, Thu 10:00–13:00 & 17:00–21:00, Sat 10:00–13:00 | from €50/month | — | free |
| Club Patí Congrés | Sant Andreu | 4–16 years | — | Mon–Wed 18:30–20:30 | — | — | — |
| CPI La Sagrera | Sant Andreu | 4–15 years | — | Mon–Sat 09:00–22:00, Sun 09:00–20:00 | €63–128 (no period) +1 | — | — |
| Escacs Sant Andreu | Sant Andreu | 5+ years | — | — | €120/term | — | — |
| Escola de Dansa Spin | Sant Andreu | 3–11 years | Mon, Wed 17:30–18:30 | Mon–Fri 16:00–22:00, Sat 09:00–15:00 | — | — | — |
| Estudi de Dansa Elisabeth Pujol | Sant Andreu | 3–16 years | — | Mon–Fri 16:30–21:30, Sat 09:00–13:00 | — | — | free |
| Flamingo Dance School | Sant Andreu | 3–14 years | Tue 17:30; Tue 18:30 +1 | Mon–Fri 09:30–21:30, Sat 10:00–21:30 | from €40/month +3 | — | free |
| Institut Europeu d'Idiomes | Sant Andreu | 6+ years | — | Mon–Fri 09:30–13:00 & 16:00–21:00, Sat 10:00–13:00 | — | — | — |
| Kidspeak | Sant Andreu | — | — | Mon–Fri 10:00–20:00, Sat 10:00–17:00 | €56.50 (no period) | — | free |
| La Galeta percussió | Sant Andreu | 5–12 years | Wed 18:00–19:00 | — | — | — | — |
| Puro Impacto | Sant Andreu | 9–17 years | Tue, Thu 18:30–19:30 | Mon–Fri 07:00–22:00, Sat 09:00–13:00 | €45/month +1 | — | — |
| Reliss Escola de Dansa | Sant Andreu | — | Wed 17:00–18:00 | Mon, Wed–Fri 17:00–22:00, Tue 16:00–22:00 | — | — | yes |
| SHINTAIKAN HONBU DOJO BARCELONA | Sant Andreu | — | Mon, Wed 17:45–18:45 | Mon, Wed 17:45–21:15 | — | — | — |
| Speak English Lab for Kids | Sant Andreu | 3+ years | — | Mon–Wed 15:30–20:45, Thu 17:00–20:45, Fri 15:30–18:15 | — | — | — |
| Casal Infantil Baró de Viver | Sant Andreu | — | — | Mon–Fri 15:00–20:00 | — | — | — |
| Club Natació Sant Andreu | Sant Andreu · 2 branches | — | — | — | — | — | — |
| El Racó de la Cristina | Sant Andreu | — | — | Mon–Fri 17:00–21:00, Sat 10:00–13:30 | — | — | — |
| Keibukai Tendokan dojo | Sant Andreu | — | — | Mon 17:00–22:00, Tue, Wed 09:30–11:00 & 16:00–22:00, Thu, Fri 09:30–11:00 & 17:00–22:00 | — | — | — |
| Scrap Papyrus | Sant Andreu | — | — | Tue, Thu–Sat 10:00–14:00 & 17:00–20:00 | — | — | — |
| The Family Language Sagrera | Sant Andreu | — | — | Mon–Thu 16:00–20:00 | — | — | yes |
| Unió Esportiva Sant Andreu | Sant Andreu | — | — | Mon–Fri 09:30–12:30 & 17:00–20:00 | — | — | — |
| Codelearn | Sant Andreu, Badalona +3 · 5 branches | 7–18 years | — | Mon–Fri 16:00–20:00 +2 | — | — | free |
| English Connection | Sant Andreu, Nou Barris +3 · 6 branches | 1–5 years | — | Mon–Fri 09:00–22:00 +4 | — | — | free |
| Ms&Mr Language | Sant Andreu, Badalona +2 · 5 branches | 3–12 years | — | Mon–Fri 10:00–13:00 & 16:00–20:00 +3 | — | — | free |
| Mugendo | Sant Andreu, Vallcarca - La Salut +9 · 11 branches | 3+ years | — | Mon, Wed 16:00–21:30, Tue, Thu 10:00–14:00 & 16:00–21:30, Fri 10:00–15:00 & 16:30–20:00 +10 | — | — | free |
Reading the table
Rows are not a ranking. On an area page, places with one or two branches go first and chains with three or more after. Rows that show ages, class times, casal dates or a current price go before rows that show none of them; after that, rows follow the area and then the name.
—: the place does not publish this.
+N: N further values wait on the place’s page.
≈: a package or course price split across the classes it covers.
as image: only in a photo or a scan; in app: only inside a booking app; on request: given to those who ask.
web: the languages of the website, shown where the place names no language for its classes.
care: afternoon care; camp: a casal or holiday camp. Prices: /term per school term, /programme for a whole course, camp or workshop, /package per bundle of classes, paid once in a single payment; (no period) where the place leaves unsaid what the price covers. Below each name is the date its sources were last read, and distances are as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under a Creative Commons BY licence.