Kids classes and clubs in Poblenou, Barcelona
| Place | Area | Ages | Group times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Acadèmia Barcelona Jiu-Jitsu | Poblenou | 4+ years | Mon, Wed 17:30–18:30; Mon–Thu 17:30–18:40 +1 | Mon–Thu 07:00–22:00, Fri 08:00–21:00, Sat 11:00–14:00 | from €50/month +5 | — | free |
| Allegretto School of Music - Poblenou | Poblenou | 4+ years | — | Mon–Fri 16:00–20:00 | — | — | paid |
| ATHLETIC BCN | Poblenou | 6+ years | — | Mon–Sun 09:00–22:00 | €80/month +1 | — | — |
| Aules · Escola d'Arts Escèniques | Poblenou | 3–15 years | — | Mon–Fri 09:30–20:30, Sat 10:00–15:00 | — | — | — |
| Barcelona Atletisme Club | Poblenou | 5–15 years | — | Mon–Sat 08:00–23:00, Sun 08:00–15:00 | — | — | — |
| Casal de Barri Bac de Roda-Poblenou | Poblenou | 8–12 years | Tue 18:00–19:00 | Mon–Fri 09:30–13:00 & 16:00–21:00 | — | — | — |
| Centre Municipal de Vela de Barcelona | Poblenou | 7–16 years | 22 Jun–7 Sep 2026 over | Mon–Sun 09:00–18:00 | €234.50/term +3 | — | — |
| Classe per Paloma Torres | Poblenou, Gràcia · 2 branches | 4–12 years | Mon–Fri 08:30–14:00 | Mon, Wed 17:00–21:30, Tue, Thu 11:30–13:00 & 17:15–21:30, Fri 17:00–19:00 | €200/week | — | — |
| Club de Tennis i Pàdel Olímpia | Poblenou | 4–17 years | Mon–Fri 16:00–18:30 | Mon–Fri 08:00–23:00, Sat 08:00–21:00, Sun 09:00–21:00 | — | — | — |
| Club Patí Vela Barcelona | Poblenou | 8+ years | Sun 10:00–14:00 | Mon–Fri 08:00–20:00, Sat, Sun 08:30–16:30 | €85/month +2 | — | — |
| CN Poble Nou | Poblenou · 2 branches | 4+ years | Mon, Wed 18:30–19:30 | Mon–Fri 18:00–21:00, Sat 09:00–20:00, Sun 09:00–15:00 | — | — | — |
| Do Yang Sal Barcelona | Poblenou | 5+ years | Mon, Wed 17:30–18:30; Mon, Wed 18:30–19:30 +2 | Mon, Tue, Thu 10:00–13:00 & 17:00–20:00, Fri 11:00–13:00 & 17:00–19:00 | — | — | paid |
| Draw Planet | Poblenou | 6–15 years | — | Mon, Tue, Thu 17:30–21:00, Wed 10:00–21:00, Fri 12:30–21:00, Sat, Sun 10:00–20:00 | €59/month | — | paid |
| Eixos Creativa | Poblenou | 4–5 years | Jun–Jul 2026 over; Tue 17:30–18:30 | Tue, Wed 16:30–19:00 | — | — | — |
| Entrena en Barcelona | Poblenou | 9+ years | Mon, Wed 17:30 | Mon–Fri 09:00–13:00 & 16:00–21:00, Sat 10:30–13:00 | €50/month +1 | — | paid |
| FX Barcelona Film School | Poblenou | 11–17 years | Jul 2026 over | — | — | — | — |
| JumpingClay Barcelona Poblenou | Poblenou | — | Mon 17:30–18:30 | Tue, Wed 16:30–19:00 | — | — | — |
| La Capsa de Música | Poblenou | — | — | Mon–Fri 16:00–20:30 | €78/month | — | — |
| La Casita de Inglés | Poblenou, Sant Cugat del Vallès · 2 branches | 3–13 years | Jul 2026 over; Mon–Fri 09:00–14:00; Mon–Fri 17:30–19:30 | Mon–Fri 09:00–19:30, Sat 11:00–13:00 +1 | — | — | free |
| MyGym Barcelona | Poblenou | 3+ years | — | — | €88/month +1 | — | free |
| Pàdel 7 Glòries | Poblenou | — | — | Mon–Fri 09:00–24:00, Sat, Sun 08:00–21:30 | from €60 (no period) | — | — |
| Phoenix Beach Volleyball Club - Bogatell | Poblenou, Ciutat Vella · 2 branches | 7–13 years | — | Mon–Fri 08:00–21:00, Sat, Sun 08:00–13:00 +1 | — | — | — |
| Play and Learn Gran Vía | Poblenou | 1+ year | — | Mon–Fri 15:30–20:30 | — | — | free |
| PobleNou Dance School | Poblenou | 4–14 years | — | Mon–Fri 17:00–21:30, Sat 09:30–14:00 | from €120/week | — | — |
| Poblenou Nautical Club | Poblenou | 7–18 years | Tue, Wed, Fri 16:00–18:00; Sat 10:15–12:15 | Mon–Sun 09:00–19:00 | €79/month +1 | — | — |
| Punalu'u Sailing Club | Poblenou | — | Mon–Fri 10:00–14:00 | — | €170 (no period) | — | — |
| Relevé Estudi de Dansa | Poblenou | 3–5 years | — | Mon 17:00–21:30, Tue, Thu 17:30–21:00, Wed 17:30–21:30, Fri 17:30–20:30 | — | — | — |
| ROEX | Poblenou · 2 branches | — | Sat 11:00–13:00 | Mon–Sat 10:30–14:00 & 16:30–21:00 +1 | — | — | — |
| Rollergrind360 | Poblenou | 4+ years | Sat 11:30 | Mon–Fri 11:00–14:00 & 16:00–20:00, Sat 10:00–14:00 & 16:30–20:00 | — | — | free |
| Talleres Graffiti Barcelona | Poblenou | 12+ years | Fri 16:00–18:00 | Mon, Tue 09:00–17:00, Fri–Sun 09:00–18:00 | €240/programme | — | — |
| Barcelona Martial Arts Academy | Poblenou | — | — | Mon–Fri 09:00–13:00 & 17:00–21:30, Sat 09:00–13:30 | — | — | free |
| Barcelona Piano Studio | Poblenou | — | — | Mon–Fri 10:00–21:00 | — | — | — |
| C.E.Vila Olímpica | Poblenou | — | — | — | — | — | — |
| CEM Can Felipa | Poblenou | — | — | Mon–Fri 06:00–23:00, Sat 08:00–19:00, Sun 09:00–15:00 | — | — | — |
| Club d’Atletisme Canaletes Sant Martí (KNLTS) | Poblenou | — | — | Mon–Fri 17:30–21:30 | — | — | — |
| Escola Esclat | Poblenou | — | — | Mon, Tue 16:00–20:00, Wed 11:30–20:00, Thu 17:00–20:00, Fri 15:30–20:00 | — | — | free |
| H1 Spanish | Poblenou | — | — | Tue–Fri 09:00–20:00, Sat 09:00–19:00 | — | — | — |
| Indoor Pàdel Barcelona | Poblenou | — | — | Mon–Fri 08:00–23:00, Sat, Sun 09:00–14:00 & 17:00–21:30 | — | — | — |
| Nova Icària Esport & Fit | Poblenou | — | — | Mon–Fri 07:00–23:00, Sat 08:00–22:00, Sun 08:00–15:00 | — | — | — |
| Club Bàdminton Barcelona | Poblenou, Sant Gervasi - Galvany +1 · 3 branches | — | Mon 17:00–19:00; Wed 17:00–19:00 +1 | Mon, Wed 16:30–17:30, Thu 16:30–19:30 +2 | from €40/month | — | — |
| English Connection | Poblenou, Nou Barris +3 · 6 branches | 1–5 years | — | Mon–Fri 09:00–22:00 +4 | — | — | free |
| Places that publish neither ages nor times | |||||||
| EMAC | Poblenou | — | — | — | — | — | free |
Reading the table
Rows are not a ranking. On an area page, places with one or two branches go first and chains with three or more after. Rows that show ages, class times, casal dates or a current price go before rows that show none of them; after that, rows follow the area and then the name.
—: the place does not publish this.
+N: N further values wait on the place’s page.
≈: a package or course price split across the classes it covers.
as image: only in a photo or a scan; in app: only inside a booking app; on request: given to those who ask.
web: the languages of the website, shown where the place names no language for its classes.
care: afternoon care; camp: a casal or holiday camp. Prices: /term per school term, /programme for a whole course, camp or workshop, /package per bundle of classes, paid once in a single payment; (no period) where the place leaves unsaid what the price covers. Below each name is the date its sources were last read, and distances are as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under a Creative Commons BY licence.