Kids classes and clubs in Badalona, near Barcelona
| Place | Area | Ages | Group times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| AIKIDO ARASHI BADALONA | Badalona | — | Tue, Thu 17:45–18:45 | Mon 20:15–21:15, Tue, Thu 17:30–21:00, Sat 08:00–09:30 | — | — | — |
| Algorithmics | Badalona, Horta - Vall d’Hebron · 2 branches | 5–18 years | — | Mon–Fri 10:00–14:00 & 16:00–19:00 +1 | — | — | free |
| Art en Acció Teatre | Badalona | 6–17 years | — | Mon–Fri 17:00–21:00 | — | — | free |
| Associació Esportiva Badalonés | Badalona | 3–11 years | 21–24 Mar 2027 | Mon, Wed 17:30–20:00, Tue, Thu, Fri 17:00–20:00 | — | — | — |
| BJJBFIT Badalona | Badalona | 4+ years | — | Mon–Wed 10:00–22:00, Thu, Fri 09:00–22:00 | — | — | — |
| BSP Escola de Dansa - Ballet Silvia Pallisera | Badalona | 3+ years | Mon, Wed 17:00–18:30; Mon–Thu 17:15–18:00 +13 | Mon–Fri 17:00–21:30, Sat 10:00–13:00 | from €25/month | — | — |
| CEM DOJO | Badalona | 3–18 years | Mon, Wed 17:30; Mon, Wed 18:30 +3 | Mon, Wed 17:30–19:30, Tue, Thu 21:00–22:00 | €49.95/month +2 | — | — |
| CEMBDN | Badalona | — | 22–26 Jun 2026 over; Mon–Fri 09:00–14:00 | Mon–Fri 07:00–22:00, Sat, Sun 07:00–14:00 | from €80/week | — | — |
| Club Atletisme Badalona | Badalona | 5–17 years | — | Mon–Fri 17:45–21:00 | — | — | free |
| Club de Rem Badalona | Badalona | 9–17 years | — | Mon–Fri 17:45–21:00 | — | — | — |
| Club Esportiu Mas Ram | Badalona | 3+ years | Mon–Fri 09:00–13:00 | Mon–Fri 08:00–22:30, Sat, Sun 09:00–21:00 | from €114/week | — | — |
| Club Esportiu Taekwondo taeyang | Badalona | — | Mon, Wed, Fri 18:30–19:30; Mon, Wed, Fri 19:30–20:30 | Mon, Wed, Fri 17:30–21:30 | — | — | — |
| Club Judo Cultural | Badalona | 3–16 years | Tue 17:00–18:00; Tue, Thu 18:00–19:00 +2 | Tue, Thu 17:00–20:30 | — | — | free |
| Club Natació Badalona | Badalona | 10–16 years | Sun 10:00–13:00 | Mon–Sat 07:00–23:00, Sun 07:00–22:00 | €60/month | — | — |
| CLUB PATINATGE ARTÍSTIC BADALONA | Badalona | 3–16 years | Mon, Wed, Fri 17:30–19:30 | Mon 17:15–24:00, Tue 17:30–19:00, Wed–Fri 17:15–19:30 | from €38/month | — | free |
| Club Tennis Taula Badalona | Badalona · 2 branches | 6–14 years | Mon, Wed 17:15–18:45; Tue, Thu 17:15–18:45 | Mon, Wed 09:30–11:00 & 16:30–21:30, Tue, Thu, Fri 09:30–12:30 & 16:30–21:30 +1 | from €41/month | — | — |
| Danzalona | Badalona | 4–17 years | — | Mon–Fri 17:00–21:30 | — | — | free |
| Dojo Godan Karate-Do Badalona | Badalona | — | Tue–Fri 18:00–19:00 | Tue, Thu 18:00–21:00, Wed, Fri 10:00–14:00 & 18:00–21:00 | — | — | paid |
| DUIN Soho Fit Badalona | Badalona | 2+ years | — | Mon–Fri 06:30–22:30, Sat 09:00–21:00, Sun 09:00–14:00 | — | — | — |
| EMIC - Escola de Música d'Instruments de Corda | Badalona | 6–16 years | — | Mon–Thu 16:30–20:30, Fri 16:30–19:30 | — | — | — |
| Escola de dansa Marisa Yudes | Badalona | 3+ years | — | Mon–Fri 10:00–14:00 & 16:00–21:30, Sat 09:00–14:00 | — | — | — |
| Escuela de Artes Plásticas VisualArt | Badalona | 6+ years | 22 Jun–31 Jul 2026 over; Mon–Fri 16:45–19:30 | Mon–Fri 11:00–13:00 & 16:45–19:30, Sat 10:00–13:00 | from €48/month +3 | — | — |
| Esgrima Hongaresa Badalona | Badalona | 7–17 years | Mon, Wed 19:00–20:30; Tue–Fri 18:00–19:00 | Mon–Thu 18:00–21:30, Fri 18:00–21:00, Sat 10:00–13:00 | — | — | free |
| Espaimar CNB | Badalona | 4–18 years | Sun 10:00–13:00 | Tue, Thu 09:00–14:00, Wed, Fri–Sun 08:00–14:00 | — | — | — |
| Esplai Xirusplai | Badalona | — | Sat 16:00–18:30 | Sat 16:30–18:30 | — | — | yes |
| Fitkid Club Badalona | Badalona | — | Tue, Thu 19:00–20:00 | Mon–Sat 09:00–22:00 | €46/month +1 | — | yes |
| Kyshenko Gym | Badalona | 4–12 years | — | Mon, Wed, Fri 07:00–21:30, Tue, Thu 10:00–21:30, Sat 12:00–14:00 | — | — | free |
| Lee Young Badalona | Badalona | 4+ years | — | Mon–Fri 17:00–22:00, Sat 10:00–14:00 | €62/month +1 | — | free |
| Linguavision | Badalona | 5–11 years | Mon, Wed 17:00–18:30; Mon, Wed 17:30–18:30 +6 | Mon 17:00–21:30, Tue, Thu 09:30–12:00 & 17:00–20:30, Wed 09:30–12:00 & 17:00–21:30, Fri 09:30–13:00 | — | — | free |
| M·Music & Art Studio | Badalona | 5+ years | — | Tue–Fri 11:00–20:00, Sat, Sun 10:00–20:00 | from €98/package | — | paid |
| Miñano Dojo | Badalona | 3–14 years | Mon–Fri 17:30–18:30; Mon–Fri 18:30–19:30 | Mon–Thu 17:00–22:00, Fri 17:00–21:00 | — | — | free |
| Muba Formació Musical | Badalona | 3–7 years | — | Mon–Fri 10:00–13:30 & 16:00–20:30 | — | — | — |
| Multi Studio Dance | Badalona | — | Wed 18:00; Wed 19:00 +1 | — | from €40/month | — | — |
| Quality Dance Studio | Badalona | 3–16 years | — | Mon–Thu 09:00–21:00, Fri 09:00–20:00 | from €46/month | — | free |
| RS Fight Academy | Badalona | 3–11 years | — | Mon–Fri 10:00–22:00, Sat 10:00–12:00 | — | — | free |
| skatebdn | Badalona | 3+ years | Mon–Fri 17:30–19:30 | Mon 17:30–19:30, Tue 17:45–19:45, Wed 17:30–19:45, Thu 17:45–24:00 | €38–42/month +1 | — | free |
| UGE Badalona Atletisme | Badalona | 6–13 years | — | Mon–Fri 17:45–21:00, Sun 09:00–11:00 | — | — | — |
| Urban Dojo | Badalona | — | — | Mon, Wed 09:30–11:00 & 17:30–21:00, Tue, Thu, Fri 17:30–20:00, Sat 08:30–11:00 | €50/month | — | free |
| Centre Aurum | Badalona | — | — | Mon–Fri 15:30–21:00 | — | — | — |
| Escola de Música Moderna de Badalona | Badalona | — | — | Mon–Fri 10:00–20:00 | — | — | — |
| Kyohan Dojo | Badalona | — | — | Mon–Fri 17:30–21:30 | — | — | — |
| Orfeó Badaloní | Badalona | — | — | Mon–Fri 09:00–13:00 | — | — | — |
| Oyama's Karate | Badalona | — | — | Mon, Wed, Fri 17:00–22:00, Tue 09:30–11:30 & 17:00–22:00, Thu 09:00–11:30 & 17:00–22:00 | — | — | — |
| Tennis Club Badalona | Badalona | — | — | Mon–Thu, Sat 08:00–23:00, Fri 08:00–24:00, Sun 09:00–21:00 | — | — | — |
| UP 2 KIDS | Badalona, Nou Barris · 2 branches | — | — | Mon–Fri 16:30–21:00 | — | — | — |
| Codelearn | Badalona, Sant Cugat del Vallès +3 · 5 branches | 7–18 years | — | Mon–Fri 16:30–21:00 +4 | — | — | free |
| DUIN | Badalona, Santa Coloma de Gramenet +2 · 5 branches | 3–16 years | — | Mon–Fri 07:00–23:00, Sat 08:00–21:00, Sun 09:00–14:00 +4 | — | — | — |
| English Connection | Badalona, Nou Barris +3 · 6 branches | 1–5 years | — | Mon, Wed 16:00–20:00, Tue, Thu 10:30–14:00 & 16:00–20:00, Fri 16:00–19:30 +5 | — | — | free |
| Ms&Mr Language | Badalona, Cornellà de Llobregat +2 · 5 branches | 3–12 years | — | Mon 10:00–13:00 & 15:30–20:00, Tue, Thu 10:00–13:00 & 16:00–20:00, Wed 10:00–13:00 & 15:30–16:00, Fri 10:00–13:00 & 16:00–19:30 +4 | — | — | free |
| Mugendo | Badalona, Vallcarca - La Salut +9 · 11 branches | 3+ years | — | Mon, Wed 15:00–22:00, Tue, Thu 09:30–11:30 & 15:00–22:00, Fri 09:00–11:00 & 15:00–21:00, Sat 09:30–11:30 +10 | — | — | free |
| Helen Doron English | Badalona, Sant Gervasi - La Bonanova +1 · 3 branches | — | — | Mon–Thu 12:00–14:00 & 17:00–21:00, Fri 12:00–14:00 & 17:00–20:30 +2 | — | — | free |
| Places that publish neither ages nor times | |||||||
| Moviment 2 | Badalona | — | — | — | — | — | free |
Reading the table
Rows are not a ranking. On an area page, places with one or two branches go first and chains with three or more after. Rows that show ages, class times, casal dates or a current price go before rows that show none of them; after that, rows follow the area and then the name.
—: the place does not publish this.
+N: N further values wait on the place’s page.
≈: a package or course price split across the classes it covers.
as image: only in a photo or a scan; in app: only inside a booking app; on request: given to those who ask.
web: the languages of the website, shown where the place names no language for its classes.
care: afternoon care; camp: a casal or holiday camp. Prices: /term per school term, /programme for a whole course, camp or workshop, /package per bundle of classes, paid once in a single payment; (no period) where the place leaves unsaid what the price covers. Below each name is the date its sources were last read, and distances are as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under a Creative Commons BY licence.